<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Global Fund to fight AIDS, Tuberculosis and Malaria</title>
	<link href="http://www.theglobalfund.org/"/>
	

			<entry><title>
			Senegal Round 7 - TB				
			</title>
			<link href="http://www.theglobalfund.org/programs/Portfolio.aspx?CountryId=SNG&amp;Component=TB&amp;lang=en">
			</link>
			<description>
			8/May/2008			
			</description>
			</entry>						
	
			<entry><title>
			Kyrgyzstan Round 7 - HIV/AIDS				
			</title>
			<link href="http://www.theglobalfund.org/programs/Portfolio.aspx?CountryId=KGZ&amp;Component=HIV/AIDS&amp;lang=en">
			</link>
			<description>
			4/May/2008			
			</description>
			</entry>						
	
			<entry><title>
			Bhutan Round 7 - Malaria				
			</title>
			<link href="http://www.theglobalfund.org/programs/Portfolio.aspx?CountryId=BTN&amp;Component=Malaria&amp;lang=en">
			</link>
			<description>
			29/Apr/2008			
			</description>
			</entry>						
	
			<entry><title>
			Lao PDR Round 7 - Malaria				
			</title>
			<link href="http://www.theglobalfund.org/programs/Portfolio.aspx?CountryId=LAO&amp;Component=Malaria&amp;lang=en">
			</link>
			<description>
			26/Apr/2008			
			</description>
			</entry>						
	
			<entry><title>
			Lao PDR Round 7 - TB				
			</title>
			<link href="http://www.theglobalfund.org/programs/Portfolio.aspx?CountryId=LAO&amp;Component=TB&amp;lang=en">
			</link>
			<description>
			26/Apr/2008			
			</description>
			</entry>						
	
			<entry><title>
			Burkina Faso Round 7 - Malaria				
			</title>
			<link href="http://www.theglobalfund.org/programs/Portfolio.aspx?CountryId=BUR&amp;Component=Malaria&amp;lang=en">
			</link>
			<description>
			25/Apr/2008			
			</description>
			</entry>						
	
			<entry><title>
			Benin Round 7 - Malaria				
			</title>
			<link href="http://www.theglobalfund.org/programs/Portfolio.aspx?CountryId=BEN&amp;Component=Malaria&amp;lang=en">
			</link>
			<description>
			25/Apr/2008			
			</description>
			</entry>						
	
			<entry><title>
			Liberia Round 7 - Malaria				
			</title>
			<link href="http://www.theglobalfund.org/programs/Portfolio.aspx?CountryId=LBR&amp;Component=Malaria&amp;lang=en">
			</link>
			<description>
			24/Apr/2008			
			</description>
			</entry>						
	
			<entry><title>
			Liberia Round 7 - TB				
			</title>
			<link href="http://www.theglobalfund.org/programs/Portfolio.aspx?CountryId=LBR&amp;Component=TB&amp;lang=en">
			</link>
			<description>
			24/Apr/2008			
			</description>
			</entry>						
	
			<entry><title>
			Macedonia, FYR Round 7 - HIV/AIDS				
			</title>
			<link href="http://www.theglobalfund.org/programs/Portfolio.aspx?CountryId=MKD&amp;Component=HIV/AIDS&amp;lang=en">
			</link>
			<description>
			17/Apr/2008			
			</description>
			</entry>						
	
</feed>