|
Board Meeting Documentation
| Code | Document Title (PDF files) |
| GF/B17/1 | Provisional Agenda 59 KB |
| GF/B17/2 | Report of Fourteenth Board Meeting 243 KB |
| GF/B17/3 | Report of Executive Director 142 KB |
| GF/B17/4 | Report of Policy and Strategy Committee 125 KB |
| GF/B17/5 | Report of Portfolio Committee 141 KB |
| GF/B17/6 | |
| GF/B17/7 | Annual Report 366 KB |
| GF/B17/8 | The Global Fund’s Role as a Strategic and Responsible Investor in Malaria 145 KB Addendum 73 KB |
| GF/B17/9 | Trustee Report 306 KB |
| GF/B17/10 | Rolling Board Agenda 105 KB |
| GF/B15/11 | |
| GF/B17/12 | |
| GF/B17/13 | Board Calendar 58 KB |
| GF/B17/14 | List of Board Members, Alternates and Focal Points 92 KB |
| GF/B17/15 | List of Participants 366 KB |
| GF/B17/Attachments | Attachments to Report of Policy and Strategy Committee 311 KB Attachments to Report of Finance and Audit Committee 816 KB |







