| Code | Document Title (PDF files) |
| GF/B19/01 | Agenda PDF - 70 KB |
| GF/B19/02 | Report of Eighteenth Board Meeting PDF - 192 KB |
| GF/B19/03 | Exective Director's Report to the Board PDF - 408 KB
Presentation PDF - 6 MB |
| GF/B19/04 | Report of the Policy and Strategy Committee PDF - 109 KB Attachments PDF - 309 KB Presentation Powerpoint - 255 KB |
| GF/B19/05 | Report of the Portfolio Committee (Revision 1) PDF - 76 KB Attachments PDF - 185 KB Presentation Powerpoint - 325 KB |
| GF/B19/06 | Report of the Finance and Audit Committee PDF - 118 KB Attachment 1 PDF - 307 KB Presentation Powerpoint - 316 KB |
| GF/B19/07 | Report of AMfm Ad Hoc Committee PDF - 798 KB
Presentation Powerpoint - 200 KB |
| GF/B19/08 | Election of Chair and Vice-Chair 2009 PDF - 61 KB |
| GF/B19/09 | Update on Replenishment and Resource Mobilization PDF - 159 KB Attachment 1 PDF - 159 KB Presentation Powerpoint - 240 KB |
| GF/B19/10 | TERG 5-Year Evaluation (website)
Presentation Powerpoint - 1.2 MB |
| GF/B19/11 | Global Fund Annual Report 2008 PDF - 904 KB |
| GF/B19/12 | The Global Fund’s Role as a Strategic and Responsible Investor in HIV / AIDS PDF - 129 KB
Presentations:
|
| GF/B19/13 | Global Fund Trustee Report PDF - 155 KB
Presentation Powerpoint - 189 KB |
| GF/B19/14 | Partnership Forum (This report will become available shortly) Presentation Powerpoint - 1.2 MB |
| GF/B19/15 | - |
| GF/B19/16 | - |
| GF/B19/17 | Board Calendar PDF - 48 KB |
| GF/B19/18 | Rolling Board Agenda PDF - 85 KB |
| GF/B19/19 | List of Board Members, Alternates and Focal Points PDF - 34 KB |
| GF/B19/20 | List of Participants PDF - 89 KB |
| Technical Assistance Briefing | |
Briefing Document for Global Fund Pre-Board Sessionon TA PDF - 171 KB GF Reponse to TA Needs Powerpoint - 156 KB GF Technical Assistance DOC - 78 KB McKinsey TA Slides Powerpoint - 188 KB |