Transitional Funding Mechanism Approved Proposals
| Country | Type | Component | Currency | Original Funding Request** | TRP Category | Documents |
|---|
| REGION: AFRO | | | | | | |
| Angola | CCM | HIV/AIDS | USD | 15,177,448 | 3 | Full Proposal |
| Benin | CCM | Tuberculosis | EURO | *1,559,725 | 3 | Full Proposal |
| Benin | CCM | Malaria | EURO | 5,825,702 | 3 | Full Proposal |
| Botswana | CCM | Tuberculosis | USD | 2,805,576 | 3 | Full Proposal |
| Burkina Faso | CCM | Malaria | EURO | *38,264,884 | 2 | Full Proposal |
| Burundi | CCM | Tuberculosis | USD | 2,672,114 | 3 | Full Proposal |
| Central African Republic | CCM | HIV/AIDS | EURO | 15,088,317 | 3 | Full Proposal |
| Chad | CCM | Malaria | EURO | 21,368,712 | 2 | Full Proposal |
| Ethiopia | CCM | HIV/AIDS*** | USD | 8,406,631 | 2 | Full Proposal |
| Ethiopia | CCM | Malaria | USD | 45,191,147 | 2 | Full Proposal |
| Ghana | CCM | HIV/AIDS*** | USD | 19,706,323 | 2 | Full Proposal |
| Guinea-Bissau | CCM | HIV/AIDS | EURO | 10,216,357 | 3 | Full Proposal |
| Malawi | CCM | Tuberculosis | USD | 4,677,100 | 3 | Full Proposal |
| Mauritania | CCM | HIV/AIDS*** | USD | 4,763,786 | 3 | Full Proposal |
| Mozambique | CCM | Tuberculosis | USD | 8,671,151 | 3 | Full Proposal |
| Niger | CCM | HIV/AIDS*** | EURO | 8,442,398 | 3 | Full Proposal |
| Niger | CCM | Malaria | EURO | *13,552,264 | 3 | Full Proposal |
| Sierra Leone | CCM | Tuberculosis | USD | 3,286,426 | 3 | Full Proposal |
| Swaziland | CCM | HIV/AIDS | USD | 13,232,298 | 3 | Full Proposal |
| Tanzania | CCM | Tuberculosis | USD | 8,341,952 | 3 | Full Proposal |
| Togo | CCM | Tuberculosis | EURO | 1,047,120 | 2 | Full Proposal |
| Zambia | CCM | Tuberculosis | USD | 4,260,126 | 3 | Full Proposal |
| Zambia | CCM | Malaria | USD | 24,362,328 | 2 | Full Proposal |
| Abidjan-Lagos Corridor Organisation | RCM | HIV/AIDS | EURO | 6,937,801 | 3 | Full Proposal |
| REGION: AMRO | | | | | | |
| Guatemala | CCM | Tuberculosis | USD | 2,212,547 | 3 | Full Proposal |
| Jamaica | CCM | HIV/AIDS | USD | 4,975,268 | 3 | Full Proposal |
| Suriname | CCM | HIV/AIDS*** | USD | 490,172 | 3 | Full Proposal |
| REGION: EMRO | | | | | | |
| Afghanistan | CCM | HIV/AIDS | USD | 3,744,102 | 3 | Full Proposal |
| Djibouti | CCM | HIV/AIDS | USD | 5,656,219 | 3 | Full Proposal |
| Egypt | CCM | HIV/AIDS | USD | 4,192,535 | 3 | Full Proposal |
| Egypt | CCM | Tuberculosis | USD | 3,969,415 | 3 | Full Proposal |
| Sudan South | CCM | HIV/AIDS*** | USD | 12,003,623 | 3 | Full Proposal |
| Sudan South | CCM | Tuberculosis*** | USD | 8,623,886 | 3 | Full Proposal |
| Syria | CCM | Tuberculosis | USD | 2,179,885 | 3 | Full Proposal |
| Tunisia | CCM | HIV/AIDS*** | USD | 3,904,824 | 3 | Full Proposal |
| West Bank and Gaza | Non-CCM | HIV/AIDS | USD | 1,237,595 | 3 | Full Proposal |
| Yemen | CCM | HIV/AIDS | USD | 882,058 | 2 | Full Proposal |
| REGION: EURO | | | | | | |
| Azerbaijan | | Tuberculosis*** | EURO | 7,865,280 | 2 | Full Proposal |
| Romania | CCM | Tuberculosis | EURO | 3,693,979 | 3 | Full Proposal |
| Tajikistan | CCM | Tuberculosis | USD | 17,127,733 | 3 | Full Proposal |
| Tajikistan | CCM | Malaria | USD | 1,817,290 | 3 | Full Proposal |
| Tajikistan | CCM | HIV/AIDS | USD | *6,484,622 | 3 | Full Proposal |
| Uzbekistan | CCM | Tuberculosis | USD | 29,181,882 | 3 | Full Proposal |
| ESVERO, Russian Federation | Non-CCM | HIV/AIDS | EURO | 3,752,734 | 3 | Full Proposal |
| OHI, Russian Federation | Non-CCM | HIV/AIDS | USD | 4,999,809 | 3 | Full Proposal |
| REGION: SEARO | | | | | | |
| Bhutan | CCM | Malaria | USD | 850,210 | 1 | Full Proposal |
| Bhutan | CCM | Tuberculosis | USD | 801,144 | 3 | Full Proposal |
| Bhutan | CCM | HIV/AIDS | USD | 1,144,402 | 3 | Full Proposal |
| Indonesia | CCM | Malaria | USD | 18,185,770 | 3 | Full Proposal |
| Timor Leste | CCM | Tuberculosis | USD | 2,900,782 | 3 | Full Proposal |
| Sri Lanka | CCM | Tuberculosis*** | USD | 3,233,210 | 3 | Full Proposal |
| REGION: WPRO | | | | | | |
| Lao | CCM | Malaria | USD | 7,039,151 | 3 | Full Proposal |
| Philippines | CCM | HIV/AIDS | USD | 4,989,198 | 3 | Full Proposal |
| Viet Nam | CCM | Malaria | USD | 7,427,970 | 2 | Full Proposal |
| Western Pacific | RCM | Tuberculosis | USD | 3,509,605 | 3 | Full Proposal |
* Incremental funding request of consolidated proposal
** This is the original funding request submitted by the applicant, and is not necessarily the upper-ceiling approved by the Board, which may be subject to reductions during the TRP review and/or grant negotiations.
*** The original TFM proposal was recommended by the TRP as a category 4 (resubmission). The applicant revised and resubmitted its proposal for a second TRP review, and it was recommended for funding by the TRP.