Library
Home Evaluation
Framework Integrated
Evaluations |
Specific
Evaluations Information
and Position Papers |
Integrated Evaluations
Integrated Evaluations of GFATM are studies conducted on the Global Fund as a whole or touching several domains.
| Global Fund to Fight AIDS, TB and Malaria Has Improved Its Documentation of Funding Decisions but Needs Standardized Oversight Expectations and Assessments | External | United States GAO ( web ) | May 2007 | |||
| Linking local knowledge with global action: examining the Global Fund to Fight AIDS, Tuberculosis and Malaria through a knowledge system lens | External | Lorrae van Kerkhoff & Nicole Szlezák | August 2006 | |||
| Community Perspectives on Systems Effects of HIV/AIDS Funding in South Africa | External | (CADRE) - Kevin Kelly, Karen Birdsall, Patience Tshose, Prerna Banati, Daniel Low-Beer | May 2006 | |||
| Assessment of the Proposal Development and Review Process of the Global Fund | External | The Euro Health Group ( web ) | February 2006 | |||
| Contributions of ART scaling-up to the strengthening of health systems in the framework of support provided by GFATM: the case of Tanzania, Chad and Burkina Faso | External | Swiss Tropical Institute | December 2005 | |||
| Missing the Target: A report on HIV/AIDS treatment access from the frontlines | External | ITPC | November 2005 | |||
| The System-Wide Effects of the Global Fund in Malawi: Baseline Study Report | External | Partners for Health Reform Plus | October 2005 | |||
| The System Wide Effects of the Global Fund in Ethiopia: Baseline Study Report | External | Miz-Hasab and Partners for Health Reform Plus | October 2005 | |||
| The Systemwide Effects of the Global Fund: Interim Findings from Three Country Studies | External | Partners for Health Reform Plus | September 2005 | |||
| Sustaining Performance, Scaling Up Results: Third Progress Report 2005 - English, French | Internal | Global Fund | August 2005 | |||
| Global Fund Investments in Fragile States: Early Results - English, French | Internal | Global Fund | August 2005 | |||
| Global Fund Tracking Study: a cross-country comparative analysis | External | Ruairí Brugha | August 2005 | |||
| Global Fund Tracking Study: a cross-country comparative analysis: COUNTRY SUMMARIES and CONCLUSIONS | External | Ruairí Brugha | August 2005 | |||
| A Force for Change: The Global Fund at 30 Months | Internal | Global Fund | July 2005 | |||
| Benin: System-Wide Effects of the Global Fund: Interim Findings | External | Partners for Health Reform Plus | July 2005 | |||
| Progress Report on Collaboration with Partners for Accelerated Implementation: Seven Country Case Studies | Internal | Global Fund | June 2005 | |||
| The Global Fund to Fight AIDS, TB and Malaria Is Responding to Challenges but Needs Better Information and Documentation for Performance-Based Funding | External | United States GAO ( web ) | June 2005 | |||
| Making Performance-Based Funding Work: Global Fund to Fights AIDS, Tuberculosis and Malaria - Mid-Year Progress 2005 - English, French | Internal | Global Fund | June 2005 | |||
| Development Aid in Fragile States: Is the Global Fund Model Working? | Internal | Global Fund | June 2005 | |||
| Civil Society Participation in Global Fund Governance: Recommendations and Actionable Items | External | International Center for Research on Women ( web ) | April 2005 | |||
| Investing in the Future: The Global Fund at Three Years - English, French | Internal | Global Fund | March 2005 | |||
| Addressing HIV/AIDS, Malaria and Tuberculosis: The Resource Needs of the Global Fund - English, French | Internal | Global Fund | March 2005 | |||
| Measuring the Effects of the Global Fund on Broader Health Systems | External | System Wide Effects of the Fund Research Network | January 2005 | |||
| Assessing the impact of global health partnerships | External | DFID ( web ) | November 2004 | |||
| Global Fund to Fights AIDS, Tuberculosis and Malaria - Tracking Study - Mozambique | External | London School of Hygiene and Tropical Medicine ( web ) | May 2004 | |||
| Global Fund to Fights AIDS, Tuberculosis and Malaria - Tracking Study - Mozambique | External | London School of Hygiene and Tropical Medicine ( web ) | May 2004 | |||
| Global Fund to Fights AIDS, Tuberculosis and Malaria - Tracking Study - Zambia | External | London School of Hygiene and Tropical Medicine ( web ) | January 2004 | |||
| A Multi-Country Study of the Involvement of People Living with HIV/AIDS (PLWHA) in the Country Coordinating Mechanisms (CCM) | External | Global Network of PLWHA (GNP+) ( web ) | January 2004 | |||
| Global Fund to Fights AIDS, Tuberculosis and Malaria - Tracking Study - Tanzania | External | London School of Hygiene and Tropical Medicine ( web ) | January 2004 | |||
| Opinion piece on The Global Fund to fight Aids, Tuberculosis and Malaria | External | Peter Poore | 2004 | |||
| Country Case Studies: The Early Steps of the Global Fund in Cambodia | External | Directorate General Development Corporation, Belgium ( web ) and the Institute of Tropical Medicine( web ) | December 2003 | |||
| Tracking the Global Fund in Four Countries: an interim report - Mozambique, Tanzania, Uganda, Zambia | External | London School of Hygiene and Tropical Medicine ( web ) | October 2003 | |||
| Global Fund Has Advanced in Key Areas, but Difficult Challenges Remain | External | United States GAO ( web ) | May 2003 | |||
| Global Fund to Fights AIDS, Tuberculosis and Malaria - Tracking Study - Uganda | External | London School of Hygiene and Tropical Medicine ( web ) | January 2003 | |||
| Global Fund Country Case Studies Report | External | DFID ( web ) | January 2003 | |||
| UNAIDS Support for Countries Accessing the Global Fund. HIV/AIDS Proposals: Lessons from Round One |
External | UNAIDS ( web ) | August 2002 |







