Library
Home Evaluation
Framework Integrated
Evaluations |
Specific Evaluations Information
and Position Papers |
Specific Evaluations
GFATM Specific Evaluations cover studies specific to distinct aspects of the functioning of the Fund (Secretariat, Country Coordinating Mechanisms, Local Fund Agent, Principal Recipient, Private Sector, Public Sector).
| Secretariat | ||||||
Evaluations addressing this area will be added to the
present collection of documents once they become available. |
||||||
| CCMs | ||||||
| Report on the Assessment of Country Coordinating Mechanisms: Performance Baseline Report and Results Tables | Internal | Global Fund | December 2005 | |||
| A Multi-Country Study of the Involvement of PLWHA in the CCMs | External | Global Network of PLWHA (GNP+) ( web ) | October 2003 | |||
| CCM and the Broader Country Level Co-ordination Context. With special reference to HIV/AIDS | External | UNAIDS ( web ) | January 2003 | |||
| LFA | ||||||
| Global Fund to Fight AIDS, TB and Malaria Has Improved Its Documentation of Funding Decisions but Needs Standardized Oversight Expectations and Assessments | External | United States GAO ( web ) | May 2007 | |||
| TERG Summary Paper on the Evaluation of the Local Fund Agent System | Internal | Technical Evaluation Reference Group | April 2007 | |||
| Evaluation of the Local Fund Agent System | External | Euro Health Group | April 2007 | |||
| Review of the Roles, Functions and Performance of Local Fund Agents | External | Centre for Health and Social Development & Nordic Consulting Group | August 2004 | |||
| PR | ||||||
| Evaluations addressing this area will be added to the
present collection of documents once they become available. |
||||||
| Private Sector (NGO) | ||||||
| Global Fund Responsiveness to Faith Based Organizations | External | Christian Connections for International Health ( web ) and Ecumenical Pharmaceutical Network ( web ) | January 2003 | |||
| NGO Participation in the Global Fund | External | International HIV/AIDS Alliance ( web ) | October 2002 | |||
| Faith-Based Organizations: Contributions to HIV Prevention | External | Harvard Center for Population and Development Studies ( web ) | September 2002 | |||
| Public Sector | ||||||
| Evaluations addressing this area will be added to the
present collection of documents once they become available. |
||||||







