GF/B11/DP26
Approved by the Board on: 29 September 2005
Board Calendar 2006
The Board adopts Option 2 of GF/B11/17 (as amended and set out below) as an indicative Global Fund calendar for 2006.
| Board Calendar 2006 (Option 2) | |||
|---|---|---|---|
| January | |||
| February | |||
| March | 14-15 | Portfolio Committee Meeting (TBC) | Geneva |
| 16-17 | Policy and Strategy Committee Meeting (TBC) | Geneva | |
| 22-23 | Finance and Audit Committee Meeting (TBC) | Geneva | |
| April | 7 | Board documents to be sent to the Board (13th Board meeting) | |
| 26-28 | 13th Board meeting | Geneva | |
| May | 13-20 | Eastern Europe and Central Asia AIDS Conference | Moscow |
| May/June | TBD | Partnership Forum (TBC) | TBD |
| June | TBD | Mid Term Replenishment | TBD |
| July | 3-21 | Committee Meetings | |
| August | 13-18 | XVI International AIDS Conference | Toronto |
| September | 27 | Board documents to be sent to the Board (14th Board meeting) | |
| October | 16-18 | Site Visits: Jamaica, Cuba, Guatemala, Honduras | LAC |
| 18-20 | 14th Board meeting | Mexico | |
| November | |||
| December | |||
Budgetary Implications
The budgetary savings implicit in option 2 are USD 400,000