Approved by the Board on: 30 April 2010
The Board decides that, for Round 10 only, the prioritization provisions of the Comprehensive Funding Policy described in Article 8 will be replaced with the provisions set out in the Annex to this decision point.
The Board requests that, at the time of issuing the Call for Round 10 proposals, the Secretariat communicate clearly to applicants the new prioritization mechanism that will apply for Round 10.
The Board requests (i) the Portfolio and Implementation Committee to consider an exceptional bridge funding mechanism as proposed by the Policy and Strategy Committee for possible approval at the Twenty-Second Board Meeting; and (ii) the Technical Review Panel (TRP) to review data on significant under-spending of existing grants as part of its formal recommendation process (such data to be provided by the Secretariat).
Further, the Board requests that, as part of the Eligibility and Cost Sharing Review being jointly carried out by the Policy and Strategy Committee and the Portfolio Implementation Committee, the following long-term strategic issues be considered; long-term implications of existing financial commitments of grant agreements; appropriate cost sharing and graduation guidance; and optimal allocation of future resources.
Annex:
8. The system for prioritizing among Round 10 TRP-recommended proposals, in the event that there are insufficient resources available to approve all TRP-recommended proposals, is as follows:
b. A composite index, based on three criteria, is used to assign scores to each TRP-recommended component of a proposal as described below.
Criteria | Indicator | Value | Score |
TRP Recommendation | TRP Recommendation Category | Category 1 | 4 |
Category 2 | 4 | ||
Category 2B | 3 | ||
Disease Burden | Specific disease burden criteria set forth in paragraph c below | 4 | |
3 | |||
2 | |||
1 | |||
Poverty | World Bank Classification | Low Income | 4 |
Lower-Middle Income | 2 | ||
Upper-Middle Income | 0 |
i. For HIV/AIDS:
Indicator | Value | Score |
HIV prevalence in the general population and/or in vulnerable populations* | HIV national prevalence ≥ 2% | 4 |
HIV national prevalence ≥ 1% and <2% OR MARP [1] prevalence ≥10% | 3 | |
HIV national prevalence ≥ 0.5% and <1% OR MARP prevalence ≥5% and <10% | 2 | |
HIV national prevalence < 0.5% and MARPS <5% OR no data | 1 |
*Source of data: WHO and UNAIDS
ii. For Tuberculosis
Indicator | Value | Score |
Combination of tuberculosis notification rate per 100,000 population (all forms including relapses); and WHO list of high burden countries (TB, TB/HIV or MDR-TB) ** | TB Notification rate per 100,000 population ≥ 146) OR TB Notification rate per 100,000 population ≥83 and <146 and high TB burden, high TB/HIV burden, or high MDR-TB burden country | 4 |
TB Notification rate per 100,000 population ≥83 and <146 OR TB Notification rate per 100,000 population ≥38 and <83 and high TB burden, high TB/HIV burden, or high MDR-TB burden country | 3 | |
TB Notification rate per 100,000 population ≥38 and <83 OR TB Notification rate per 100,000 population < 38 and high TB burden, high TB/HIV burden, or high MDR-TB burden country | 2 | |
TB Notification rate per 100,000 population < 38 | 1 |
** Source of data: WHO
iii. For Malaria [2]
Indicator | Value | Score |
Combination of mortality rate per 1,000 persons at risk of malaria; morbidity rate per 1,000 persons at risk of malaria; and contribution to global deaths attributable to malaria*** | Mortality rate ≥ 0.75 and morbidity rate ≥ 10 OR Contribution to global deaths ≥ 1% | 4 |
Mortality rate ≥ 0.75 and morbidity rate <10 OR Mortality rate ≥ 0.1 and <0.75 regardless of morbidity rate OR Contribution to global deaths ≥ 0.25% and <1% | 3 | |
Mortality rate <0.1 and morbidity rate ≥1 OR Contribution to global deaths ≥ 0.01% and < 0.25% | 2 | |
Mortality rate <0.1 and morbidity rate <1 OR Contribution to global deaths < 0.01% | 1 |
*** Source of data: WHO
[1] MARP: Most at risk populations
[2] (i) It is recommended to use burden estimates for earlier years (2000) in order not to penalize countries that have demonstrated progress; and
(ii) In the case that a proposal is submitted from a sub-national Applicant it will be scored according to incidence and mortality rates for those specific areas (and the contribution of those areas to the global burden).